Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Doug Fletcher | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Yannick Roger | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .385 |
Nathan Thompson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Martin Desgroseilliers | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .375 |
Daniel Lefrancois | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Jonathan Bérubé | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Ludovic Dufour | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Stéphane Gagnon | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Eric Plante | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 33 | 7 | 12 | 7 | 0 | 3 | 4 | 1 | 0 | - |
Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jon Frajman CD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Christopher Manconi L | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Joshua Jones 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Julio Uria Ramirez L, 1B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Martin Simard L, 1B | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Eric Andreoli FD | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .600 |
Morgan Tajfel AC | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Robert Matejek CG | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
James Lomas CC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .143 |
Pat Miron-Fortier 3B | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Steve Sicotte R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Charles-Antoine Pratt FD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Myles Alexander FD | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 28 | 5 | 6 | 5 | 0 | 6 | 13 | 1 | 0 | - |
Batting
FA:
Galvin (1)
PP:
Fletcher 2 (2), Roger 2 (2), Desgroseilliers (3), Lefrancois (1), Gagnon (1)
2B:
Gagnon (1)
Base running
BV:
Desgroseilliers (1)
Fielding
E:
Galvin (1), Thompson (2), Plante (1)
Batting
PP:
Jones (1), Simard (1), Andreoli 2 (6), Alexander (1)
FA:
Jones (1), Andreoli (2)
2B:
Simard (1)
3B:
Tajfel (2)
Base running
BV:
Lomas (1)
Fielding
E:
Uria Ramirez (3), Matejek (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (V, 1-0) | 6.1 | 5 | 5 | 5 | 7 | 10 | 0 | 0.79 | 5.53 |
Gabriel Galvin (VP, 1) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.28 | 0.66 |
Totaux | 7.0 | 5 | 5 | 5 | 7 | 12 | 0 | - | - |
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Simard (D, 0-3) | 3.0 | 4 | 3 | 2 | 2 | 1 | 0 | 1.80 | 9.10 |
Julio Uria Ramirez | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 2.00 | 3.50 |
Christopher Manconi | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 1.36 | 15.28 |
Totaux | 7.0 | 12 | 7 | 6 | 3 | 4 | 0 | - | - |
FT:
Fletcher 33, Galvin 3
FA:
Galvin (2)
FT:
Simard 15, Uria Ramirez 10, Manconi 12
FA:
Manconi (2)