Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chris Barta | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Eric Barzdenis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Chris Battet | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .556 |
Matt Fijal | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .778 |
Doug Fletcher | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Robert Gartshore | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Adam Recine | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
James Vardy | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jay Romaniuk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 31 | 2 | 11 | 3 | 0 | 0 | 4 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .500 |
Maxime Bérubé | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .714 |
Yannick Roger | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .533 |
Braolio Sanchez | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .500 |
Stéphane Gagnon | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Daniel Lefrancois | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .583 |
Manolis Fragiadakis | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Mathieu Lefevbre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Sébastien Lapalme | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totaux | 25 | 11 | 13 | 7 | 0 | 7 | 2 | 3 | 0 | - |
Batting
2B:
Battet (3), Fijal (2), Fletcher (2), Vardy (1)
PP:
Battet (3), Fletcher (4), Vardy (3)
Base running
BV:
Battet (2)
Batting
2B:
Bérubé (2), Roger (2), Lefrancois (2)
PP:
Bérubé 2 (3), Roger (5), Sanchez (1), Gagnon (2), Lefrancois 2 (4)
FA:
Bérubé (1), Gagnon (2)
Base running
BV:
Galvin 2 (10), Sanchez (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Lefrancois (V, 3-0) | 7.0 | 10 | 3 | 2 | 0 | 4 | 0 | 1.29 | 2.57 |
Totaux | 7.0 | 10 | 3 | 2 | 0 | 4 | 0 | - | - |
FT:
Lefrancois 31