Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Paloulian | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .286 |
Kevin Pont | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .217 |
Robbie Dahl-Smith | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .200 |
Kendel McKenna | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Pat Larose | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | .364 |
James Collette | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Geoff Bawart | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .414 |
Rob Mackay | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
Eric Shostak | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Zen Pawlowsky | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .500 |
Shawn Painter | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .462 |
Totaux | 40 | 16 | 18 | 16 | 0 | 8 | 6 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | .500 |
Stéphane Gagnon | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .360 |
Yannick Roger | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .516 |
Braolio Sanchez | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
Eric Plante | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .462 |
Martin Desgroseilliers | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .353 |
Daniel Lefrancois | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .476 |
Mathieu Lefevbre | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
Manolis Fragiadakis | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Martin Gagnon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Totaux | 36 | 17 | 19 | 16 | 2 | 5 | 4 | 2 | 0 | - |
Batting
PP:
Pont 2 (5), Dahl-Smith 2 (2), McKenna 3 (4), Larose 3 (3), Bawart (5), Mackay 2 (2), Pawlowsky (5), Painter 2 (5)
2B:
McKenna (1), Bawart (2), Mackay (1), Painter (2)
3B:
McKenna (1)
Sac:
Larose (1)
Base running
BV:
Paloulian (1)
RV:
Mackay (1)
Batting
PP:
Galvin (2), Gagnon 2 (6), Roger 3 (8), Sanchez 2 (3), Plante 2 (5), Desgroseilliers 2 (6), Lefrancois 2 (6), Lefevbre 2 (2)
2B:
Gagnon (4), Roger 2 (4), Sanchez (1), Desgroseilliers (1), Lefrancois (3)
CC:
Sanchez (1), Plante (1)
Base running
BV:
Galvin 2 (13)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Bawart | 2.0 | 8 | 10 | 10 | 1 | 0 | 0 | 1.80 | 8.75 |
Jason Paloulian | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 1.94 | 6.18 |
Rob Mackay (D, 0-1) | 3.0 | 5 | 5 | 5 | 3 | 3 | 0 | 1.67 | 11.67 |
Totaux | 7.0 | 17 | 17 | 17 | 4 | 4 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Lefrancois (V, 4-1) | 2.0 | 3 | 4 | 3 | 0 | 3 | 0 | 1.38 | 3.55 |
Martin Gagnon | 4.2 | 11 | 9 | 8 | 3 | 4 | 0 | 1.75 | 9.33 |
Braolio Sanchez | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0.92 | 9.69 |
Totaux | 7.0 | 16 | 16 | 14 | 4 | 7 | 0 | - | - |
FT:
Lefrancois 13, Gagnon 32, Sanchez 3
FA:
Lefrancois (2)