DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Étienne Beauchamp | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
Richard Grosse | 6 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | .410 |
Glen Norman | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .475 |
Eddie Langevin | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
Graham Grosse | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Russell Grosse | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .370 |
Frédéric Genier | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Jean-François Viau | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .290 |
Lee Marratta | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .282 |
Totaux | 44 | 15 | 23 | 15 | 1 | 2 | 3 | 2 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Jose Morales | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Yannick Roger | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .571 |
Daniel Lefrancois | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .431 |
Martin Desgroseilliers | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .431 |
Maxime Bérubé | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .417 |
Gabriel Galvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .414 |
Marco Aumais | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .346 |
Martin Gagnon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .160 |
Totaux | 30 | 6 | 10 | 6 | 3 | 3 | 3 | 1 | 0 | - |
Batting
2B:
Beauchamp (6), Grosse (6)
PP:
Beauchamp 3 (13), Grosse 4 (15), Langevin 2 (18), Genier 2 (10), Viau 3 (7), Marratta (8)
CC:
Grosse (1)
3B:
Viau (1)
Base running
BV:
Beauchamp (9), Grosse (1)
Batting
PP:
Morales (7), Roger 3 (39), Lefrancois (17), Bérubé (7)
CC:
Roger (3), Lefrancois (2), Bérubé (1)
Base running
BV:
Gagnon (1)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Lee Marratta (V, 6-1) | 5.0 | 9 | 6 | 6 | 2 | 2 | 3 | 0.96 | 2.98 |
Étienne Beauchamp (VP, 2) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.13 | 0.00 |
Totaux | 7.0 | 11 | 6 | 6 | 2 | 3 | 3 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (D, 1-3) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 | 6.80 |
Daniel Lefrancois | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 | 3.07 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Marratta 25, Beauchamp 7
CC:
Marratta 3 (4)