Aigles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Martin Champagne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Christopher Gagnon | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .188 |
Maxime Laroque | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .324 |
Jerome Pelletier | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .143 |
Steve Tibbo | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .524 |
Eric Tibbo | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .265 |
Totaux | 20 | 6 | 9 | 5 | 0 | 4 | 0 | 0 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .486 |
Kevin Stuckey | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Glen Norman | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Sylvain Houle | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .412 |
Brian Hamilton | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | .290 |
Doug Largan | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Dan Bleho | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 |
Geoff Clark | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .462 |
Pat McCarthy | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
François Busque | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
Totaux | 39 | 15 | 21 | 14 | 0 | 1 | 5 | 2 | 0 | - |
Batting
2B:
Laroque (1), Tibbo (3)
PP:
Laroque (9), Pelletier 2 (3), Tibbo 2 (5)
Batting
2B:
Aikens (5), Stuckey (5), Norman (6), Hamilton (4), Largan 2 (2)
PP:
Aikens 2 (5), Stuckey 2 (13), Norman 2 (16), Houle (11), Hamilton 3 (14), Largan (1), Clark 2 (9), Busque (2)
3B:
Stuckey (2)
Base running
RV:
Aikens (1)
BV:
Hamilton (2), Clark (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Clark | 1.1 | 0 | 2 | 2 | 4 | 1 | 0 | 0.86 | 3.00 |
Brian Hamilton (V, 1-1) | 5.2 | 13 | 9 | 9 | 3 | 3 | 0 | 2.66 | 15.60 |
Totaux | 7.0 | 13 | 11 | 11 | 7 | 4 | 0 | - | - |
FT:
Clark 9, Hamilton 33
FA:
Hamilton (2)