Aigles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Arbour | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .554 |
Mathieu Dugas | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .345 |
Sébastien Duhaime | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .267 |
Christopher Gagnon | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .192 |
Maxime Laroque | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .344 |
Jonathan Lassonde | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Jerome Pelletier | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
Pierre-Marc Séguin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 |
Eric Tibbo | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .352 |
Steve Tibbo | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .567 |
Totaux | 20 | 5 | 6 | 5 | 0 | 12 | 6 | 0 | 0 | - |
Sr. Yanks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .465 |
Kevin Weston | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Rod Shapiro | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 |
Seymour Walden | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .415 |
Chris Rehel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Jason Cullen | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .462 |
Joey Bernardo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .304 |
Riccardo Charlot | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .355 |
Jeremy Shapiro | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Tony DeFrancesco | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .318 |
Vijay Patel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Leon D'Auvergne | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
Ohmarr Morris | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .359 |
Totaux | 24 | 4 | 5 | 3 | 0 | 1 | 5 | 4 | 3 | - |
Batting
PP:
Arbour (31), Gagnon (8), Pelletier (6), Tibbo 2 (16)
FA:
Tibbo (2)
Batting
FA:
Weston (3), Shapiro (1), DeFrancesco (3)
PP:
Walden (19), Bernardo (7), D'Auvergne (5)
Base running
BV:
Graggs (12), Shapiro (2), Cullen (3), Bernardo (5)
RV:
Walden (2)
Sr. Yanks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Rod Shapiro | 6.0 | 6 | 4 | 3 | 8 | 5 | 0 | 1.18 | 4.45 |
Seymour Walden (D, 1-2) | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0.83 | 2.17 |
Totaux | 7.0 | 7 | 5 | 4 | 11 | 6 | 0 | - | - |
FT:
Shapiro 31, Walden 6
FA:
Shapiro (1)