Sr. Yanks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jon Morissette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .391 |
Troy Graggs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Joey Bernardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Ohmarr Morris | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .316 |
Jeetesh Patel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Seymour Walden | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Christian Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Riccardo Charlot | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 |
Kevin Weston | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 |
Totaux | 23 | 1 | 4 | 1 | 0 | 0 | 5 | 1 | 3 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Dorval | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .526 |
Stéphane Ménard | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Yannick Roger | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .524 |
Stéphane Arbour | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .474 |
Eric Plante | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .538 |
Steve Tibbo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Martin Desgroseilliers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .533 |
Manolis Fragiadakis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Daniel Lefrancois | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .118 |
Martin Gagnon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Éric Lépine | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Totaux | 27 | 10 | 10 | 10 | 0 | 2 | 2 | 1 | 0 | - |
Batting
PP:
Morris (4)
Base running
BV:
Graggs (3)
Batting
FA:
Dorval 2 (3), Roger (2), Desgroseilliers (2)
2B:
Ménard (1), Arbour (1), Plante 2 (3)
PP:
Ménard 3 (4), Arbour 3 (8), Plante (5), Desgroseilliers 2 (9), Lefrancois (4)
Base running
BV:
Dorval (3)
Fielding
E:
Lépine (2)
Sr. Yanks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Joey Bernardo (D, 1-2) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 1.11 |
Seymour Walden | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 4.67 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Tibbo (V, 2-0) | 7.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0.78 | 1.56 |
Totaux | 7.0 | 4 | 1 | 1 | 0 | 6 | 0 | - | - |
FT:
Tibbo 25