Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Young | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .515 |
Steve Tibbo | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | .457 |
Stéphane Arbour | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .529 |
Yannick Charbonneau | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .575 |
Steve Dumas | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Maxime Larocque Nantel | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Eric Pouliot | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Jonathan Sanscartier | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .267 |
Maxime Morin | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Obie Ojibe | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .174 |
Totaux | 33 | 18 | 18 | 16 | 0 | 4 | 6 | 3 | 0 | - |
Homers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Laurent L. Godbout | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Canseco L. Bruneau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 |
Denis Bastien | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Josua Masta | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .515 |
Marc M. Lapierre | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .238 |
Yuseph Katiya | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Dan Perreault | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Julien J. Bruneau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Eric E. Lapierre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Totaux | 23 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | - |
Batting
3B:
Young (2), Morin (1)
PP:
Young 2 (11), Tibbo 3 (12), Arbour 3 (18), Dumas (14), Larocque Nantel 2 (14), Sanscartier 2 (11), Ojibe 3 (6)
2B:
Dumas (3), Larocque Nantel (1), Pouliot (4)
FA:
Ojibe (3)
Base running
BV:
Young (8), Tibbo 2 (7)
Batting
3B:
Masta (1)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (V, 4-0) | 6.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0.69 | 1.35 |
Totaux | 6.0 | 1 | 0 | 0 | 0 | 11 | 0 | - | - |
FT:
Morin 23