Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .200 |
Steve Tibbo | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Paul McGuire | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
Yannick Charbonneau | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .615 |
Eric Pouliot | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .300 |
Jonathan Sanscartier | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | .500 |
Maxime Larocque Nantel | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .400 |
Stephane Brazeau | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Francis Lalonde | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .333 |
Samuel Rivest | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 27 | 15 | 9 | 8 | 0 | 10 | 6 | 12 | 0 | - |
Team Korea | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jongkun Choi | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .444 |
Yongjoon Choi | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .400 |
Kyeongwoo Jang | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .316 |
Changhee Kko | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .158 |
Chungeon Lee | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .619 |
Bumchul Lim | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Sunghwan Kim | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Seungwon Ryu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Kyungwon Park | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 17 | 4 | 3 | 3 | 0 | 7 | 7 | 1 | 0 | - |
Batting
2B:
Morin (1), Sanscartier (1)
FA:
Tibbo 2 (2)
PP:
McGuire (1), Charbonneau (2), Sanscartier 4 (4), Larocque Nantel 2 (5)
Base running
BV:
Morin (1), McGuire (1), Charbonneau (3), Pouliot (1), Sanscartier 3 (3), Larocque Nantel 2 (2), Brazeau (1), Lalonde 2 (2)
Batting
PP:
Choi (2), Lee (10), Park (1)
2B:
Jang (1)
FA:
Kko (2)
Base running
BV:
Choi (7)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yannick Charbonneau | 4.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0.25 | 0.00 |
Paul McGuire (V, 1-0) | 2.0 | 2 | 4 | 4 | 3 | 2 | 0 | 1.00 | 14.00 |
Totaux | 6.0 | 3 | 4 | 4 | 5 | 7 | 0 | - | - |
Team Korea | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chungeon Lee | 5.0 | 5 | 0 | 8 | 7 | 6 | 0 | 1.82 | 16.21 |
Sunghwan Kim (D, 0-3) | 1.0 | 4 | 0 | 5 | 1 | 0 | 0 | 3.47 | 22.33 |
Totaux | 6.0 | 9 | 0 | 13 | 8 | 6 | 0 | - | - |
FT:
Charbonneau 13, McGuire 13
FA:
McGuire (1)
FT:
Lee 28, Kim 7
FA:
Lee (1), Kim (2)