Team Korea | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jongkun Choi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .414 |
Yongjoon Choi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .515 |
Changhee Kko | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Joonpyo Jun | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .474 |
Kyungwon Park | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Sunghwan Kim | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Chulhwan Ooh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 |
JInwook Choi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
Chungeon Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
Taekmin Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Seungwon Ryu | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 |
Totaux | 20 | 1 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .324 |
Stéphane Ménard | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .351 |
Yannick Roger | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .525 |
Eric Plante | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .714 |
Martin Desgroseilliers | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .462 |
Manolis Fragiadakis | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .536 |
Éric Lamontagne | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Daniel Lefrancois | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Benoit L'Heureux | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
Sébastien Sauvé | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .300 |
Totaux | 24 | 16 | 17 | 11 | 0 | 4 | 1 | 2 | 0 | - |
Batting
PP:
Choi (10)
Base running
BV:
Jun (2)
Batting
PP:
Galvin 2 (9), Roger 2 (11), Plante (3), Desgroseilliers 3 (15), Fragiadakis (12), Lamontagne (5), Sauvé (1)
2B:
Plante (1), L'Heureux 2 (2)
SacF:
Lamontagne (1)
FA:
L'Heureux (1)
Base running
BV:
Desgroseilliers (3), Sauvé (2)
Team Korea | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kyeongwoo Jang (D, 0-2) | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 1.80 | 13.87 |
Chungeon Lee | 4.0 | 0 | 12 | 8 | 2 | 1 | 0 | 1.70 | 14.56 |
Totaux | 4.0 | 2 | 16 | 12 | 4 | 1 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Plante | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.50 | 3.50 |
Manolis Fragiadakis (V, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.20 | 2.10 |
Sébastien Sauvé | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 4 | 1 | 1 | 0 | 4 | 0 | - | - |
FA:
Lee (2)
FT:
Plante 9, Fragiadakis 8, Sauvé 3