Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .357 |
Martin Desgroseilliers | 3 | 3 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | .457 |
Yannick Roger | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .522 |
Eric Plante | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .750 |
Manolis Fragiadakis | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .548 |
Éric Lamontagne | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .357 |
Benoit L'Heureux | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .406 |
Martin Gagnon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .462 |
Sébastien Dorval | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Daniel Lefrancois | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .395 |
Totaux | 29 | 22 | 14 | 17 | 0 | 7 | 3 | 1 | 0 | - |
Team Korea | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jongkun Choi | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .419 |
Yongjoon Choi | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .514 |
Changhee Kko | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .303 |
Joonpyo Jun | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .450 |
Kyungwon Park | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Sunghwan Kim | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Chulhwan Ooh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .050 |
JInwook Choi | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Taekmin Lee | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 |
Seungwon Ryu | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Jeehoon Park | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Totaux | 25 | 7 | 9 | 3 | 0 | 4 | 7 | 0 | 0 | - |
Batting
2B:
Sauvé (1), Fragiadakis (4), Lamontagne (3)
PP:
Sauvé 3 (4), Desgroseilliers 3 (19), Plante 4 (7), Fragiadakis (13), Lamontagne 3 (10), L'Heureux (6), Dorval 2 (3)
Base running
BV:
Plante (3)
Batting
PP:
Kko (3), Choi (3), Ryu (1)
2B:
Park (2), Choi (3)
FDJ:
Park (1)
FA:
Ryu (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manolis Fragiadakis (V, 3-0) | 3.0 | 0 | 6 | 3 | 0 | 0 | 0 | 0.92 | 3.23 |
Sébastien Sauvé | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.33 |
Totaux | 5.0 | 0 | 7 | 4 | 0 | 0 | 0 | - | - |
Team Korea | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sunghwan Kim | 2.0 | 0 | 0 | 8 | 0 | 2 | 0 | 3.48 | 26.47 |
Jeehoon Park (D, 0-1) | 3.0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.00 | 30.33 |
Totaux | 5.0 | 0 | 0 | 21 | 0 | 2 | 0 | - | - |