Team Korea | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jongkun Choi | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .341 |
Yongjoon Choi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .457 |
Kyeongwoo Jang | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
Joonpyo Jun | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Sunghwan Kim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Changhee Kko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
Chulhwan Ooh | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .033 |
Kyungwon Park | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .174 |
Seungwon Ryu | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .115 |
Totaux | 19 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .313 |
Obie Ojibe | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .189 |
Stéphane Arbour | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .484 |
Steve Dumas | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .511 |
Maxime Larocque Nantel | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .490 |
Steve Tibbo | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .426 |
Eric Pouliot | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .409 |
Shawn Young | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .543 |
Paul McGuire | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Samuel Rivest | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Totaux | 27 | 10 | 13 | 9 | 0 | 9 | 4 | 6 | 0 | - |
Batting
3B:
Arbour (1)
PP:
Arbour 2 (25), Dumas 2 (20), Tibbo (16), Pouliot (10), Young (19), McGuire 2 (7)
2B:
Dumas (6), Tibbo (4), Pouliot (5), Young (9)
Base running
BV:
Dumas (2), Larocque Nantel 3 (12), Tibbo (12), Pouliot (6)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Dumas (V, 1-0) | 6.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0.33 | 2.33 |
Totaux | 6.0 | 1 | 0 | 0 | 1 | 9 | 0 | - | - |
FT:
Dumas 20