Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephane Brazeau | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | .000 |
Christian Charlebois | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1.000 |
Jayson Chartrand | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Eric Lightbourne | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Maxime Morin | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .333 |
Obie Ojibe | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Yssac Pena-Alvarez | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Eric Pouliot | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Samuel Rivest | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Jonathan Sanscartier | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | .000 |
Shawn Young | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .333 |
Steve Tibbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 28 | 17 | 7 | 10 | 0 | 14 | 8 | 7 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey 2B, 3B, AC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Liam Twomey L, R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Glen Norman L, AC | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Doug Largan R, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Pierre-Yves Rajotte L, CC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Dan Bleho CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Oliver Fernandez 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Marc Cusson L, 2B, 3B, AC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Geoff Clark 3B, CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
André Parenteau 2B, 3B, CG, CC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
Totaux | 27 | 2 | 4 | 0 | 0 | 2 | 10 | 3 | 0 | - |
Batting
PP:
Charlebois 2 (2), Morin (1), Ojibe 2 (2), Rivest (1), Sanscartier (1), Young 3 (3)
FA:
Charlebois (1), Pena-Alvarez (1), Pouliot (1)
2B:
Ojibe (1), Pena-Alvarez (1)
Base running
BV:
Brazeau 2 (2), Charlebois 2 (2), Pouliot (1), Sanscartier 2 (2)
RV:
Brazeau (1), Charlebois (1), Young (1)
Batting
2B:
Cusson (1)
FA:
Parenteau (1)
Base running
BV:
Twomey (1), Norman (1), Parenteau (1)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (V, 1-0) | 7.0 | 3 | 2 | 0 | 2 | 8 | 0 | 0.43 | 0.00 |
Totaux | 7.0 | 3 | 2 | 0 | 2 | 8 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Marc Cusson (D, 0-1) | 2.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Pierre-Yves Rajotte | 0.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Glen Norman | 1.1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Kevin Stuckey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 17 | 0 | 0 | 0 | 0 | - | - |
FT:
Morin 30
FA:
Morin (1)