Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Young | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
Olivier Bujold | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .750 |
Louis-Philippe Couvrette | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Renaud Laplante | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .571 |
Simon Chartrand | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | .250 |
Mickael Thériault | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Mathieu Richer | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .200 |
Maxime Morin | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Francois Labbé | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Totaux | 35 | 12 | 11 | 9 | 0 | 7 | 6 | 3 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Justin Lacasse | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
James Lavinskas | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Davide Degano | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Rick Hill | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Adam Ferguson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Adam Vannicola | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Stephan Nemeth | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Colin Louie | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jay Srinivasan | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Kenny Spracklin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Vance Coumont | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Colin Bateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 3 | 9 | 3 | 0 | 5 | 6 | 1 | 0 | - |
Batting
PP:
Young (1), Bujold 2 (2), Laplante 2 (2), Chartrand 2 (2), Richer 2 (2)
3B:
Bujold (1), Laplante (1)
2B:
Laplante (1)
Base running
BV:
Young (1), Chartrand (1), Richer (1)
Batting
2B:
Lavinskas (1), Hill 2 (2)
PP:
Hill (1), Nemeth (1), Spracklin (1)
Base running
BV:
Ferguson (1)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francois Labbé (V, 1-0) | 5.0 | 3 | 1 | 1 | 3 | 8 | 0 | 0.86 | 2.00 |
Olivier Bujold | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.00 | 3.50 |
Totaux | 7.0 | 5 | 2 | 2 | 3 | 9 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Adam Vannicola (D, 0-1) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Labbé 20, Bujold 8