Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Frédéric Boucher | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Nathan Thompson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Reese Turner | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .625 |
Paul Denardis | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ted Vavas(T) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Pete Vavas(P) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Mitch Lavis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Bo Abenojar | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .182 |
Jared Eeles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
TJ Watson | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
Simon Laberge | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .200 |
Totaux | 34 | 6 | 13 | 5 | 0 | 1 | 5 | 2 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte CC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .450 |
Kevin Stuckey 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Liam Twomey L | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .450 |
Glen Norman AC | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .538 |
Doug Largan R | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .533 |
Dan Bleho CD | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .150 |
Gabriel Lucena CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Oliver Fernandez 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Geoff Clark 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 30 | 7 | 10 | 6 | 0 | 1 | 6 | 4 | 0 | - |
Batting
2B:
Thompson (2), Denardis (1)
PP:
Turner 2 (4), Watson (1), Laberge 2 (2)
SacF:
Watson (1)
Base running
BV:
Lavis (1), Abenojar (1)
Batting
FA:
Rajotte (1), Fernandez (1)
PP:
Twomey (5), Norman 3 (8), Largan (2), Bleho (2)
2B:
Norman (2)
Base running
BV:
Rajotte (1), Twomey (6), Norman 2 (5)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
TJ Watson | 5.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0.67 | 6.22 |
Frédéric Boucher (SB, 1) | 1.1 | 1 | 2 | 2 | 0 | 2 | 0 | 0.75 | 10.50 |
Nathan Thompson (D, 1-1) | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0.90 | 8.40 |
Totaux | 6.2 | 10 | 7 | 7 | 1 | 6 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (V, 1-0) | 7.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 6 | 0 | 0 | 0 | 0 | - | - |
FA:
Boucher (1)