Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Charles C. Godbout | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .429 |
David Edmunds | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .333 |
Saël Lacroix | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | .545 |
Yannick Charbonneau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .583 |
Bob Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Éric Béliveau | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .393 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 |
Marc M. Lapierre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Jeffrey Laguna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
Steven Martel | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .364 |
Totaux | 30 | 3 | 9 | 2 | 0 | 1 | 5 | 6 | 12 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephane Brazeau | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Jayson Chartrand | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Daniel Lefrancois | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .296 |
Maxime Morin | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .219 |
Obie Ojibe | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Shawn Young | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Yssac Pena-Alvarez | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .361 |
Eric Pouliot | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .390 |
Samuel Rivest | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Jonathan Sanscartier | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .192 |
Eric Lightbourne | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .174 |
Steve Tibbo | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totaux | 23 | 5 | 9 | 5 | 0 | 4 | 7 | 1 | 0 | - |
Batting
PP:
Lacroix (12), Martel (2)
FA:
Heppell (M) (1)
2B:
M. Lapierre (1)
Base running
BV:
C. Godbout (4), Edmunds 2 (4), Lacroix 2 (8), Laguna (4)
Batting
PP:
Lefrancois (10), Young (7), Pena-Alvarez 2 (8), Tibbo (1)
2B:
Pena-Alvarez (3), Pouliot (4)
Base running
BV:
Morin (6)
RV:
Young (2)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yannick Charbonneau (D, 3-2) | 4.0 | 7 | 5 | 4 | 4 | 5 | 0 | 0.79 | 5.16 |
Jeffrey Laguna | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.09 | 5.09 |
Totaux | 6.0 | 9 | 5 | 4 | 4 | 7 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (V, 2-2) | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0.90 | 1.26 |
Steve Tibbo (VP, 1) | 3.0 | 4 | 2 | 1 | 0 | 2 | 0 | 1.44 | 4.20 |
Totaux | 7.0 | 9 | 3 | 2 | 1 | 5 | 0 | - | - |
FT:
Charbonneau 18, Laguna 8
FT:
Morin 19, Tibbo 13