Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jayson Chartrand | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .385 |
Daniel Lefrancois | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Maxime Morin | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .239 |
Shawn Young | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Eric Pouliot | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .315 |
Samuel Rivest | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .326 |
Jonathan Sanscartier | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Jean-Benoit Collin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Tibbo | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .571 |
Christian Charlebois | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .238 |
Eric Lightbourne | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .207 |
Totaux | 34 | 5 | 12 | 4 | 0 | 2 | 5 | 3 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Éric Béliveau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .362 |
Jeffrey Laguna | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Yannick Charbonneau | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .618 |
Tomislav Curkovic | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .609 |
Matt Heppell (M) | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .291 |
Pierre-luc De l'étoile | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Bob Bell | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .270 |
Geoff Brown (ie) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Etienne Pelissier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Steven Martel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Totaux | 24 | 6 | 8 | 4 | 0 | 0 | 3 | 0 | 3 | - |
Batting
2B:
Chartrand (1), Morin (3), Young (2)
PP:
Chartrand (8), Young (9), Tibbo (3), Lightbourne (4)
3B:
Young (2)
Base running
BV:
Pouliot (15), Tibbo 2 (2)
Batting
2B:
Charbonneau 2 (6)
PP:
Charbonneau 2 (25), Heppell (M) (16), De l'étoile (1)
BBI:
Curkovic (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Tibbo (D, 0-2) | 6.0 | 7 | 6 | 1 | 2 | 3 | 0 | 1.29 | 2.57 |
Totaux | 6.0 | 7 | 6 | 1 | 2 | 3 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Béliveau (V, 3-1) | 4.0 | 7 | 5 | 5 | 1 | 3 | 0 | 0.75 | 4.96 |
Jeffrey Laguna (VP, 1) | 3.0 | 4 | 0 | 0 | 1 | 4 | 0 | 1.11 | 3.73 |
Totaux | 7.0 | 11 | 5 | 5 | 2 | 7 | 0 | - | - |
FT:
Tibbo 25
FT:
Béliveau 20, Laguna 13