Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Edmunds | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .350 |
Etienne Pelissier | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .270 |
Saël Lacroix | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | .571 |
Yannick Charbonneau | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .591 |
Geoff Brown (ie) | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .300 |
Bob Bell | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .217 |
Matt Heppell (M) | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .310 |
Marc M. Lapierre | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .333 |
Jeffrey Laguna | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .211 |
Steven Martel | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | .353 |
Totaux | 32 | 9 | 12 | 9 | 0 | 6 | 8 | 7 | 7 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .240 |
Christopher C. Francisco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .595 |
Paul Denardis | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .429 |
Nathan Thompson | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .429 |
Reese Turner | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .464 |
Ohmarr Morris | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .588 |
Pete Vavas(P) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Jared Eeles | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .176 |
J P Amargo | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Totaux | 30 | 5 | 12 | 4 | 1 | 4 | 3 | 2 | 0 | - |
Batting
PP:
Edmunds 2 (11), Lacroix 5 (20), Charbonneau (18), Martel (5)
3B:
Lacroix (1)
2B:
Bell (2)
Base running
BV:
Edmunds (7), Pelissier (4), Lacroix (11), Charbonneau (8), Brown (ie) (2), M. Lapierre (3), Martel (1)
RV:
Brown (ie) (2)
Batting
PP:
Denardis 2 (14), Thompson (5), Turner (9)
2B:
Thompson (3), Morris (2)
3B:
Thompson (1)
CC:
Thompson (1)
FA:
Morris (2)
Base running
BV:
Lavis 2 (3)
RV:
Vavas(P) (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna | 2.1 | 7 | 3 | 3 | 0 | 1 | 1 | 1.36 | 5.50 |
Etienne Pelissier | 2.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0.66 | 3.59 |
Yannick Charbonneau (V, 4-2) | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.76 | 4.70 |
Totaux | 6.3 | 11 | 5 | 5 | 4 | 6 | 1 | - | - |
FT:
Laguna 15, Pelissier 13, Charbonneau 7
CC:
Laguna (1)
FA:
Laguna (1)
MvL:
Pelissier (4)