Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Leroux-Petersen | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .429 |
Christopher Marra | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
Jordan Sazant | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .156 |
Amanda Starr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Ron Shporer, R. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .222 |
Neil Schnitzer | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .280 |
Mike Homatter | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .303 |
Andrew Yas | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Josh Demarais | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Derell Desmond | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totaux | 28 | 7 | 10 | 3 | 0 | 5 | 4 | 4 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .323 |
Christopher C. Francisco | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .609 |
Paul Denardis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Nathan Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .419 |
Reese Turner | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Mitch Lavis | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Ohmarr Morris | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
TJ Watson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Bo Abenojar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .207 |
Jared Eeles | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Totaux | 24 | 8 | 6 | 7 | 0 | 4 | 0 | 1 | 0 | - |
Batting
PP:
Leroux-Petersen (13), Demarais 2 (9)
FA:
Marra (1), Starr (4), Homatter (3)
2B:
Schnitzer (3), Yas (4), Demarais (1)
Base running
BV:
Leroux-Petersen 2 (15), Shporer, R. (3), Schnitzer (11)
Batting
2B:
Graggs (4), C. Francisco (5), Lavis (3)
PP:
Graggs 2 (6), C. Francisco 2 (9), Morris (5), Abenojar (7), Eeles (4)
FA:
Morris (3), Watson (2)
Base running
BV:
Abenojar (2)