Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .400 |
Mitch Lavis | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 |
Abe A. Francisco | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Nathan Thompson | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Reese Turner | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
Paul Denardis | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .167 |
TJ Watson | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .400 |
Pete Vavas(P) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Bo Abenojar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carl Riggins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Troy Graggs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Ted Vavas(T) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 20 | 14 | 3 | 9 | 0 | 9 | 2 | 2 | 0 | - |
Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Anthony Suppa | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Nicolas Cyr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Tian-Jia Kan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Francois St-Laurent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yong-Joon Choi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Etienne Lemay | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Terry Foster | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dominic Lazure | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tony Stasi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Serge Paquette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 17 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | - |
Batting
PP:
A. Francisco 3 (3), Turner 4 (4), Watson 2 (3)
FA:
A. Francisco (1), Thompson (1), Watson (1), Vavas(P) (1), Riggins (1)
2B:
Turner (1)
SacF:
Watson (1)
Base running
BV:
Hockley (1), A. Francisco (2)
Batting
PP:
Lee (2)
FA:
Kan (2)
FDJ:
Paquette (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Troy Graggs (V, 1-0) | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Darren Cox (D, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Dominic Lazure | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |