Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ricardo Bouza Hernandez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | |
2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | |
AC, CC | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .200 |
2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | |
Armen Pedrique | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | |
Andres Garcia R | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 28 | 7 | 8 | 5 | 0 | 3 | 6 | 1 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Mitch Lavis | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
Nathan Thompson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Nathan Hockley | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Paul Denardis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Pete Vavas(P) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Ohmarr Morris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
TJ Watson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Bo Abenojar | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Ted Vavas(T) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carl Riggins | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totaux | 30 | 6 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | - |
Batting
PP:
(1), 2 (3), (1), Garcia (1)
2B:
(1)
Base running
BV:
(1)
Fielding
E:
2 (2), (1)
DJ:
Garcia (1)
Batting
2B:
Graggs (1)
PP:
Graggs (2), Hockley (3), Abenojar (1)
SacF:
Thompson (1)
FA:
Morris (1)
Base running
RV:
Hockley (1)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
(VP, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 4.00 |
(V, 1-0) | 6.0 | 0 | 4 | 2 | 1 | 3 | 0 | 0.00 | 2.00 |
Totaux | 7.0 | 0 | 4 | 2 | 1 | 5 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 3.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mitch Lavis (D, 0-1) | 3.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Nathan Thompson | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 8 | 0 | 0 | 0 | 0 | - | - |