Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Gentile | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | .222 |
Eric Lawson | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .273 |
Francis Lauzon | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | .250 |
Éric Béliveau | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | .174 |
David Edmunds | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .133 |
Martin Poupart | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .292 |
Geoff Brown (ie) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .458 |
Adam Scott | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .500 |
Greg Bruneau | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Etienne Pelissier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .233 |
2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .154 | |
Totaux | 29 | 5 | 8 | 4 | 0 | 10 | 8 | 5 | 13 | - |
Aigles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Brisson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
Pierre-Luc Cadieux | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Francis Dumas | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Steve Dumas | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Steve Tibbo | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .241 |
Sébastien Primeau | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .091 |
Pierre-Marc Séguin | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .320 |
Pascal Lapointe | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Mathieu Béland | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .233 |
Steven Martel | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Eric Menard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 29 | 6 | 8 | 2 | 0 | 7 | 4 | 0 | 0 | - |
Batting
PP:
Gentile (1), Lauzon (5), Béliveau (5), Bruneau (1)
Sac:
Béliveau (3), Poupart (3), Bruneau (1)
Base running
BV:
Gentile (7), Béliveau (1), Poupart (6), Brown (ie) (5), Scott (6)
Batting
FA:
Brisson (5)
2B:
Dumas (1), Lapointe (1)
PP:
Béland 2 (4)
3B:
Menard (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Poupart | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.72 | 2.52 |
(D, 0-3) | 4.0 | 0 | 5 | 5 | 0 | 0 | 0 | 1.17 | 6.39 |
Totaux | 7.0 | 0 | 6 | 6 | 0 | 0 | 0 | - | - |