Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
Yannick Charbonneau | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Yannick Roger | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .333 |
Eric Plante | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Martin Desgroseilliers | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .429 |
Daniel Lefrancois | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 |
Benoit L'Heureux | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Pierre Chamberland | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Martin Gagnon | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 31 | 7 | 12 | 7 | 0 | 8 | 6 | 2 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Gentile | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Eric Lawson | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Adam Scott | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Francis Lauzon | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
David Edmunds | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Etienne Pelissier | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Éric Béliveau | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .167 |
Martin Poupart | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 |
Matt Heppell (M) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | |
Totaux | 30 | 5 | 8 | 2 | 0 | 2 | 9 | 1 | 7 | - |
Batting
PP:
Galvin (2), Charbonneau (3), Roger (1), Desgroseilliers 3 (3), Chamberland (1)
2B:
Charbonneau (1)
FA:
Plante (1)
FDJ:
Plante (1)
Base running
RV:
Roger (1)
BV:
Plante (3), Lefrancois (1)
Fielding
E:
Plante (1)
Batting
2B:
Scott (1)
PP:
Béliveau (1), Poupart (1)
Sac:
Béliveau (2), (1)
FA:
Heppell (M) (1)
Base running
BV:
(1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (V, 1-0) | 5.1 | 6 | 4 | 2 | 1 | 6 | 0 | 1.13 | 2.63 |
Daniel Lefrancois | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0.55 | 1.91 |
Totaux | 7.0 | 8 | 5 | 3 | 2 | 9 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
5.0 | 7 | 3 | 3 | 3 | 6 | 0 | 1.40 | 4.20 | |
Éric Béliveau (D, 0-1) | 0.2 | 3 | 4 | 4 | 3 | 0 | 0 | 1.36 | 9.54 |
Martin Poupart | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.13 | 2.63 |
Totaux | 7.0 | 11 | 7 | 7 | 6 | 7 | 0 | - | - |
FT:
Gagnon 25, Lefrancois 9
FA:
Gagnon (1)
FT:
25, Béliveau 9, Poupart 5
FA:
(1)