Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jayson Chartrand | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Maxime Morin | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .200 |
Eric Pouliot | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .300 |
4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | |
Jonathan Sanscartier | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Shawn Young | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Samuel Rivest | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Manny | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Bastien McNicholl | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .143 |
Totaux | 34 | 4 | 10 | 4 | 0 | 2 | 9 | 3 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Carl Riggins | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Nathan Thompson | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .214 |
Ted Vavas(T) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Bo Abenojar | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Paul Denardis | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .222 |
Ohmarr Morris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Nick Vavas(N) | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Pete Vavas(P) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Totaux | 29 | 1 | 6 | 1 | 0 | 3 | 11 | 1 | 0 | - |
Batting
PP:
Chartrand (2), Morin (2), (1), Sanscartier (2)
2B:
Morin (2), Pouliot (1)
Base running
BV:
Pouliot 2 (2), McNicholl (1)
Batting
2B:
Hockley (1), Vavas(N) (1)
Sac:
Hockley (1)
PP:
Thompson (3)
FA:
Vavas(P) (2)
Base running
BV:
Denardis (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (VP, 1) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.00 | 7.00 |
(V, 2-0) | 6.0 | 4 | 0 | 0 | 2 | 9 | 0 | 0.62 | 0.00 |
Totaux | 7.0 | 6 | 1 | 1 | 2 | 11 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nathan Thompson (D, 0-1) | 7.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 4 | 0 | 0 | 0 | 0 | - | - |
FT:
Morin 5, 26
FA:
(2)