Aigles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Béland | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Francis Brisson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Pierre-Luc Cadieux | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Francis Dumas | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Steve Dumas | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Pascal Lapointe | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
Pierre-Marc Séguin | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Steve Tibbo | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mathieu Remillard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Steven Martel | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Maxime Cadieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphane Gendreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Joannette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Perron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 23 | 6 | 6 | 1 | 0 | 8 | 8 | 0 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denis Bastien | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .571 |
Bob Bell | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .417 |
Steve Bilodeau | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Martin Gagnier | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Mike Homatter | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Victor Jordanny | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Mike Kurkdjian | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 |
David Leroux-Petersen | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
Nick Perez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Ron Shporer, R. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Neil Schnitzer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totaux | 32 | 13 | 12 | 8 | 0 | 7 | 0 | 2 | 0 | - |
Batting
PP:
Béland (1)
FA:
Cadieux (1), Dumas (1)
2B:
Tibbo (1)
Batting
PP:
Bastien (1), Bell 5 (9), Leroux-Petersen (2), Shporer, R. (2)
2B:
Gagnier (1)
FA:
Schnitzer (1)
Base running
BV:
Bilodeau 2 (4)
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Victor Jordanny | 4.0 | 0 | 5 | 2 | 4 | 5 | 0 | 0.11 | 2.33 |
Bob Bell (V, 2-0) | 3.0 | 2 | 1 | 1 | 6 | 3 | 0 | 0.43 | 3.00 |
Totaux | 7.0 | 2 | 6 | 3 | 10 | 8 | 0 | - | - |
FA:
Jordanny 3 (4), Bell (2)