Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Jordanny | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
David Leroux-Petersen | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
Ron Shporer, R. | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
Bob Bell | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .407 |
Martin Gagnier | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .545 |
Neil Schnitzer | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .471 |
Denis Bastien | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Craig Boer | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .636 |
Mike Homatter | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .067 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totaux | 30 | 8 | 13 | 10 | 0 | 2 | 4 | 2 | 0 | - |
Aigles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Béland | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Francis Brisson | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .083 |
Pierre-Luc Cadieux | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .105 |
Francis Dumas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Pascal Lapointe | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .118 |
Steven Martel | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Mathieu Perron | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Steve Dumas | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .353 |
Steve Tibbo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Totaux | 27 | 4 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | - |
Batting
PP:
Jordanny 2 (5), Leroux-Petersen 2 (5), Shporer, R. (7), Bell (12), Gagnier (4), Schnitzer (1), Boer 2 (6)
2B:
Schnitzer (3)
3B:
Boer (1)
Base running
BV:
Leroux-Petersen (4), Gagnier (2)
Batting
FA:
Brisson (3)
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Denis Bastien (V, 2-1) | 7.0 | 9 | 4 | 2 | 5 | 8 | 0 | 1.00 | 0.88 |
Totaux | 7.0 | 9 | 4 | 2 | 5 | 8 | 0 | - | - |
FA:
Bastien (2)