Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .320 |
Adam Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Francis Lauzon | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .238 |
Geoff Brown (ie) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .444 |
Matthieu Cartault | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jordan Gentile | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Matt Heppell (M) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
William Gampel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Thierry Lachapelle | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Etienne Pelissier | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .238 |
Totaux | 24 | 0 | 3 | 0 | 0 | 5 | 8 | 0 | 7 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .379 |
Christopher C. Francisco | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .353 |
Abe A. Francisco | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .476 |
Nathan Thompson | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Reese Turner | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .211 |
Paul Denardis | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
Mitch Lavis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Pete Vavas(P) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Ted Vavas(T) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Bo Abenojar | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 31 | 8 | 11 | 7 | 0 | 4 | 3 | 3 | 0 | - |
Batting
Sac:
Gentile (1)
Batting
2B:
Hockley (4), A. Francisco (2), Turner (2), Denardis (1), Vavas(P) (1)
FA:
C. Francisco (2)
PP:
A. Francisco 4 (14), Thompson (7), Turner (8), Denardis (3)
Base running
BV:
Hockley (2), C. Francisco 2 (5)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (D, 0-1) | 4.0 | 8 | 8 | 6 | 2 | 2 | 0 | 2.00 | 9.33 |
Matthieu Cartault | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.50 | 0.00 |
Totaux | 6.0 | 9 | 8 | 6 | 4 | 4 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Reese Turner | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Abe A. Francisco (V, 2-0) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Brown (ie) 27, Cartault 10