Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .343 |
Yannick Charbonneau | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Yannick Roger | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .405 |
Eric Plante | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Stéphane Ménard | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Martin Desgroseilliers | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .353 |
Benoit L'Heureux | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .429 |
Manolis Fragiadakis | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Daniel Lefrancois | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Pierre Chamberland | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Totaux | 28 | 9 | 9 | 7 | 0 | 6 | 2 | 1 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .436 |
Pierre-Yves Rajotte | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .424 |
Liam Twomey | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .515 |
Doug Fletcher | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .425 |
Glen Norman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Marc Cusson | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .545 |
Doug Largan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .560 |
Matt Fijal | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
André Parenteau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Chris Kelly-Farrar | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Dan Bleho | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .065 |
Totaux | 36 | 6 | 18 | 4 | 0 | 0 | 4 | 0 | 10 | - |
Batting
PP:
Galvin (3), Roger (8), L'Heureux 3 (8), Fragiadakis 2 (6)
2B:
Fragiadakis (1)
Base running
BV:
Galvin (5)
Fielding
E:
Galvin (1), Lefrancois 2 (5)
Batting
2B:
Rajotte (3), Cusson (2)
PP:
Rajotte (7), Twomey (8), Cusson 2 (3)
FA:
Rajotte (1)
Base running
RV:
Cusson (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yannick Charbonneau (V, 4-1) | 7.0 | 17 | 6 | 6 | 0 | 3 | 0 | 1.22 | 4.15 |
Totaux | 7.0 | 17 | 6 | 6 | 0 | 3 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (D, 2-1) | 6.0 | 9 | 9 | 9 | 6 | 1 | 0 | 0.90 | 4.55 |
André Parenteau | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 9 | 9 | 9 | 6 | 2 | 0 | - | - |
FT:
Charbonneau 37
FA:
Charbonneau (1)
FT:
Cusson 30, Parenteau 3