Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .406 |
Christopher C. Francisco | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .381 |
Abe A. Francisco | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .440 |
Nathan Thompson | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .207 |
Mitch Lavis | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Paul Denardis | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .261 |
TJ Watson | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Carl Riggins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Ted Vavas(T) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .296 |
Mark De Nardis | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 37 | 11 | 15 | 11 | 0 | 2 | 2 | 2 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tony Catalano (T) R | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Justin Lacasse L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Adam Ferguson CC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .632 |
Rick Hill AC | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .360 |
Adam Vannicola 1B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Colin Bateman 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
Jay Srinivasan 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Jérome Dubreuil CG | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Colin Louie CD | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .364 |
Totaux | 25 | 6 | 6 | 3 | 0 | 3 | 6 | 0 | 0 | - |
Batting
PP:
Hockley (6), C. Francisco (7), A. Francisco 2 (16), Thompson 3 (10), Denardis (4), Watson (5), Vavas(T) (4), De Nardis (1)
2B:
A. Francisco (3), Denardis (2)
Base running
BV:
C. Francisco (6), Denardis (3)
Batting
PP:
Catalano (T) (5), Hill (8), Vannicola (4)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nathan Thompson | 4.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Abe A. Francisco (V, 3-0) | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.09 | 0.00 |
Totaux | 7.0 | 0 | 6 | 0 | 0 | 0 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Justin Lacasse (D, 2-2) | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |