Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .446 |
Cesar Romero | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .625 |
Yong-Joon Choi | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .388 |
Nick Bergamin | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .389 |
Anderson Contreras Melo | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .367 |
Guillaume Rivest | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
Dominic Lazure | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
Serge Paquette | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Luis Augusto Gonzalez | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Nicolas Cyr | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .283 |
Terry Foster | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .190 |
Etienne Lemay | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .389 |
Totaux | 27 | 10 | 8 | 9 | 0 | 9 | 4 | 1 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bo Abenojar | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Pete Vavas(P) | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Abe A. Francisco | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .377 |
Paul Denardis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .224 |
Christopher C. Francisco | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .388 |
Mitch Lavis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Ted Vavas(T) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
John Vergados | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
Joe Forget | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 28 | 3 | 11 | 3 | 0 | 2 | 1 | 2 | 0 | - |
Batting
PP:
Romero (4), Bergamin (10), Rivest (2), Lazure (3), Cyr (6), Foster (5), Lemay 3 (11)
FA:
Lazure (1), Paquette (3)
SacF:
Foster (1)
Base running
RV:
Romero (1)
BV:
Paquette (3)
Batting
2B:
Abenojar (1), Vavas(P) (3)
PP:
Vavas(P) (5), C. Francisco (13), Vergados (3)
Base running
BV:
Denardis (5), C. Francisco (13)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Augusto Gonzalez (V, 1-0) | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mitch Lavis (D, 1-3) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.88 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |