Aigles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Brisson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
Pierre-Luc Cadieux | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Steve Dumas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
Steve Tibbo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Sébastien Primeau | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .421 |
Pascal Lapointe | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .105 |
Steven Martel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Eric Menard | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Mathieu Béland | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .278 |
Eric Joannette | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .105 |
Totaux | 28 | 4 | 11 | 0 | 0 | 3 | 7 | 0 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald L, AC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .415 |
Zack Brzezinski R | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .381 |
Adam Ferguson CC | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .595 |
Rick Hill 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Tony Catalano (T) 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .395 |
Adam Vannicola 1B, FD | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .360 |
Bobby Mikelberg 1B, AC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Stephan Nemeth L | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .263 |
Justin Lacasse L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
Bobby Catalano (B) CG | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .303 |
Colin Bateman R | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .313 |
Colin Louie CD | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .280 |
Totaux | 26 | 6 | 8 | 5 | 0 | 4 | 7 | 3 | 0 | - |
Batting
FA:
Brisson (7)
2B:
Tibbo (5), Primeau (2)
Batting
2B:
Catalano (T) (3), Mikelberg (1)
PP:
Catalano (T) (13), Mikelberg (3), Nemeth (2), Bateman (9), Louie (7)
FDJ:
Mikelberg (1)
Base running
BV:
Ferguson (4), Catalano (B) (2), Louie (3)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Justin Lacasse (V, 5-2) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Stephan Nemeth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Scott McDonald (VP, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |