Aigles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Brisson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Pierre-Luc Cadieux | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 |
Steve Dumas | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .283 |
Steve Tibbo | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
Sébastien Primeau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .409 |
Pascal Lapointe | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .093 |
Steven Martel | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .237 |
Eric Joannette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
Eric Menard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Pierre-Marc Séguin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Stéphane Arbour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Mathieu Béland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Francis Dumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Mathieu Perron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Alexandre Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 22 | 3 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | - |
Blue Jays game stats are not available.
Batting
FA:
Brisson (9), Joannette 2 (2)
2B:
Tibbo (6)