Aigles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Brisson | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .195 |
Steve Dumas | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .260 |
Steve Tibbo | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Sébastien Primeau | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Pascal Lapointe | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 |
Steven Martel | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .262 |
Eric Menard | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Pierre-Marc Séguin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Mathieu Perron | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 |
Totaux | 29 | 11 | 12 | 0 | 0 | 3 | 8 | 0 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Young | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .365 |
Jonathan Sanscartier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
Eric Pouliot | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .404 |
Maxime Morin | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .305 |
Mathieu Richer | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 |
Jayson Chartrand | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
Manny | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .417 |
Francis Lalonde | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .270 |
Joel Lefrancois | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Yan Renaud | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .294 |
Samuel Rivest | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
Totaux | 25 | 8 | 7 | 6 | 0 | 7 | 5 | 2 | 0 | - |
Batting
2B:
Tibbo (7)
FA:
Primeau (2), Lapointe 2 (3), Menard (1)
Batting
PP:
Young (21), Chartrand (6), 2 (3), Rivest 2 (2)
FA:
Richer 2 (4)
Int:
(1)
Base running
BV:
Pouliot (14), Morin (15)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Sanscartier (D, 0-2) | 3.0 | 6 | 7 | 5 | 3 | 3 | 0 | 1.56 | 9.48 |
Manny | 3.0 | 4 | 4 | 3 | 3 | 3 | 0 | 1.36 | 4.76 |
Totaux | 6.0 | 10 | 11 | 8 | 6 | 6 | 0 | - | - |
FT:
Sanscartier 20, 13
FA:
Sanscartier 2 (4)