Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Yannick Roger | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .536 |
Sébastien Dorval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Eric Plante | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .583 |
Benoit L'Heureux | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Stéphane Ménard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Manolis Fragiadakis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .474 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Daniel Lefrancois | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .611 |
Pierre Chamberland | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Martin Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 23 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Doug Fletcher | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .421 |
Glen Norman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .438 |
Robert Gartshore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Marc Cusson | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Chris Kelly-Farrar | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Doug Largan | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
Steve Aikens | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .294 |
Matt Fijal | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Robert Andrej | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
Pat McCarthy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Dan Bleho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Liam Twomey | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Totaux | 25 | 7 | 10 | 7 | 0 | 2 | 2 | 0 | 4 | - |
Batting
FA:
Roger (2), Ménard (2), Lefrancois (1)
PP:
Plante (8), Lefrancois (5)
Base running
BV:
Roger (2)
Fielding
E:
Roger 2 (2), L'Heureux (1)
Batting
PP:
Fletcher 2 (6), Largan (1), Aikens 2 (5), Andrej (3), McCarthy (2)
FDJ:
Norman (1)
2B:
Cusson (2)
FA:
Andrej (2)
SacF:
McCarthy (1)
Base running
RV:
Fijal (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (D, 1-1) | 4.1 | 0 | 6 | 5 | 0 | 0 | 0 | 0.49 | 3.43 |
Daniel Lefrancois | 1.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.15 | 1.05 |
Totaux | 6.0 | 0 | 7 | 6 | 0 | 0 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (V, 2-1) | 7.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0.90 | 2.80 |
Totaux | 7.0 | 3 | 2 | 1 | 0 | 2 | 0 | - | - |
FT:
Fletcher 26
FA:
Fletcher 3 (5)