Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Glen Norman | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .474 |
Doug Fletcher | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .429 |
Robert Gartshore | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
Marc Cusson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Chris Kelly-Farrar | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Doug Largan | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
Steve Aikens | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 |
Matt Fijal | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .308 |
Robert Andrej | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Pat McCarthy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Dan Bleho | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Totaux | 26 | 3 | 8 | 3 | 0 | 4 | 4 | 0 | 3 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Yannick Roger | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .548 |
Sébastien Dorval | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .348 |
Eric Plante | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .593 |
Stéphane Ménard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Yannick Charbonneau | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .421 |
Benoit L'Heureux | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
Manolis Fragiadakis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Martin Desgroseilliers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Daniel Lefrancois | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .550 |
Pierre Chamberland | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Totaux | 26 | 2 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | - |
Batting
PP:
Gartshore (8), Largan (2), Fijal (2)
FA:
Kelly-Farrar (1)
Base running
RV:
Norman (2)
Batting
2B:
Plante (5)
PP:
Plante (9), Charbonneau (3)
FA:
Ménard (3)
Sac:
L'Heureux (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (V, 4-0) | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0.58 | 0.88 |
Totaux | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manolis Fragiadakis (D, 1-2) | 3.2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.24 | 3.32 |
Yannick Charbonneau | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 2.13 |
Totaux | 7.0 | 0 | 3 | 2 | 0 | 0 | 0 | - | - |
FT:
Cusson 29
FA:
Cusson (1)