Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Glen Norman | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .435 |
Chris Kelly-Farrar | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Doug Fletcher | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Pierre-Yves Rajotte | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .370 |
Robert Gartshore | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .333 |
Marc Cusson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Doug Largan | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 |
Matt Fijal | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 |
Steve Aikens | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Robert Andrej | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
Pat McCarthy | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Dan Bleho | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Totaux | 30 | 5 | 10 | 4 | 0 | 3 | 6 | 2 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Charbonneau | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .462 |
Yannick Roger | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .595 |
Sébastien Dorval | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Eric Plante | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .533 |
Stéphane Ménard | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .310 |
Benoit L'Heureux | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Gabriel Galvin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
Manolis Fragiadakis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Daniel Lefrancois | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .577 |
Martin Desgroseilliers | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .310 |
Pierre Chamberland | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Totaux | 30 | 4 | 12 | 3 | 0 | 4 | 0 | 1 | 0 | - |
Batting
PP:
Fletcher (7), Rajotte (5), Gartshore (9), Andrej (4)
2B:
Rajotte (3), Cusson (3)
SacF:
Gartshore (4), Andrej (1)
Base running
RV:
Kelly-Farrar (1)
BV:
Gartshore 2 (7)
Batting
PP:
Roger (8), Plante (10), Desgroseilliers (6)
FA:
Dorval (1)
Sac:
Fragiadakis (2), Chamberland (1)
Base running
BV:
Charbonneau (4)
Fielding
E:
Ménard (2), Galvin (3), Desgroseilliers (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson | 3.2 | 8 | 3 | 3 | 4 | 0 | 0 | 0.88 | 1.65 |
Liam Twomey (V, 3-1) | 3.1 | 4 | 1 | 1 | 0 | 1 | 0 | 1.04 | 3.82 |
Totaux | 7.0 | 12 | 4 | 4 | 4 | 1 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon | 5.0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.38 | 3.61 |
Yannick Charbonneau (D, 5-1) | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.31 | 1.98 |
Totaux | 7.0 | 0 | 5 | 4 | 0 | 0 | 0 | - | - |
FA:
Cusson (2)
BBI:
Cusson (1)