Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Bérubé | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Hughes Colpron CC | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .000 |
Jean-Francois Demers | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | .333 |
Jean-Francois Gagnon | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Maxime Laniel 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jonathan Laviolette | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
David Lavoie | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Frederic Payment CG | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Andrew Turcotte | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
Totaux | 22 | 5 | 4 | 5 | 0 | 7 | 8 | 6 | 0 | - |
TuneSquad | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Adler | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .000 |
Eric Andreoli | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Adam Browman | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
Zack Brzezinski | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 |
Mark Byer | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
David Cummings | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Morgan Tajfel | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
Justin Elkaim | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Joseph Hopmeyer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .000 |
Bobby Mikelberg | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Totaux | 24 | 8 | 7 | 8 | 0 | 10 | 12 | 4 | 0 | - |
Batting
PP:
Bérubé (1), Colpron (1), Demers 2 (2), Laniel (1)
FA:
Bérubé (1)
2B:
Laniel (1)
Base running
BV:
Demers 3 (3), Payment (1), Turcotte 2 (2)
RV:
Gagnon (1)
Fielding
E:
Colpron (1), Laniel (1), Payment (1)
Batting
PP:
Andreoli 3 (3), Browman (1), Brzezinski (1), Byer 2 (2), Cummings (1)
2B:
Byer (1)
FA:
Byer (1), Hopmeyer (1)
Base running
BV:
Adler 2 (2), Hopmeyer 2 (2)
RV:
Hopmeyer (1)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Bérubé | 3.2 | 0 | 1 | 1 | 3 | 8 | 0 | 0.00 | 1.91 |
Jean-Francois Gagnon (D, 0-1) | 2.1 | 4 | 7 | 4 | 6 | 6 | 0 | 1.71 | 12.00 |
Totaux | 6.0 | 4 | 8 | 5 | 9 | 14 | 0 | - | - |
FA:
Bérubé 2 (2), Gagnon (1)