Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | .571 |
Robert Boule | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Brian Choi | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Guillaume Rivest | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Dominic Lazure | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 |
Tian-Jia Kan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Darren Cox | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Atsushi Sugiyama | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Joe Forget | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Sebastien Tabary Pansa | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Kurre Stahlberg | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Totaux | 32 | 9 | 15 | 9 | 0 | 2 | 3 | 6 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .667 |
Benoit L'Heureux | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Yannick Roger | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Sébastien Dorval | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Martin Desgroseilliers | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Sébastien Sauvé | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .200 |
Manolis Fragiadakis | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Daniel Lefrancois | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .286 |
Pat Lemaire | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 24 | 10 | 9 | 9 | 1 | 8 | 2 | 2 | 0 | - |
Batting
PP:
Lee 3 (5), Choi (4), Rivest (2), Lazure (3), Forget (2), Tabary Pansa (1), Stahlberg (1)
Sac:
Lee (1)
FA:
Boule (1), Rivest (1)
2B:
Stahlberg (1)
Base running
BV:
Lee 4 (7), Lazure (2), Sugiyama (1)
RV:
Lee (1), Choi (2)
Batting
3B:
Galvin (1)
FA:
Galvin (1), Fragiadakis (1), Lemaire (1)
PP:
L'Heureux (1), Roger 2 (2), Desgroseilliers (1), Sauvé (1), Lefrancois 3 (3), Lemaire (1)
SacF:
L'Heureux (1)
CC:
Roger (1)
2B:
Lefrancois (1)
Base running
BV:
Galvin (2), Dorval (1)
Fielding
E:
Galvin (1), Dorval 2 (2), Sauvé (2), Fragiadakis (1)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sebastien Tabary Pansa | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dominic Lazure | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4.0 | 0 | 8 | 4 | 0 | 0 | 0 | 0.00 | 7.00 |
Daniel Lefrancois (V, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sébastien Sauvé (VP, 1) | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 | 2.33 |
Totaux | 7.0 | 0 | 9 | 5 | 0 | 0 | 0 | - | - |