Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .308 |
Nathan Hockley | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
Abe A. Francisco | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
Jay Paré | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .308 |
Nathan Thompson | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .417 |
Paul Denardis | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .417 |
Carl Riggins | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Justin Ouelette | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Jared Eeles | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Totaux | 30 | 9 | 11 | 7 | 0 | 4 | 1 | 5 | 0 | - |
Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brian Choi | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .667 |
Yong-Joon Choi | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Guillaume Rivest | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .455 |
Kurre Stahlberg | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .545 |
Danny Daoust | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Atsushi Sugiyama | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Jamie Evans | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .111 |
Darren Cox | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .100 |
Sebastien Tabary Pansa | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Joe Forget | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
Totaux | 28 | 7 | 11 | 7 | 0 | 3 | 4 | 5 | 0 | - |
Batting
PP:
C. Francisco (1), A. Francisco (5), Thompson 2 (2), Denardis (4), Riggins (5), Eeles (6)
FA:
Hockley (1), A. Francisco (2)
3B:
A. Francisco (1), Denardis (1)
2B:
Paré (1)
Base running
BV:
C. Francisco (7), Hockley (2), Paré (2), Thompson (1), Ouelette (1)
Batting
PP:
Rivest 3 (7), Stahlberg (3), Cox (1), Tabary Pansa (2), Forget (3)
SacF:
Rivest (1), Cox (1)
2B:
Stahlberg (2)
Sac:
Sugiyama (1)
Base running
BV:
Choi (3), Choi (1), Evans 3 (6)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Abe A. Francisco (V, 2-0) | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Atsushi Sugiyama | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Darren Cox | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jamie Evans (D, 0-1) | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |