Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Martin Poupart | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
Luc Maurice (L) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .444 |
Éric Béliveau | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .471 |
Etienne Pelissier | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Christian Maurice (C) | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .222 |
Shawn Lipson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .188 |
Maxime Riel | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 |
Jean Hughes Fournier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totaux | 33 | 5 | 11 | 4 | 0 | 0 | 3 | 1 | 9 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .385 |
Justin Lacasse L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Davide Degano AC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Robbie Aiken CC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Tony Catalano (T) 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Colin Bateman 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Bobby Catalano (B) CG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Stephan Nemeth CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Colin Louie CD | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Jay Srinivasan 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Adam Mulhall CG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Totaux | 27 | 1 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | - |
Batting
PP:
Lawson (7), Béliveau (7), Maurice (C) (1), Riel (1)
Sac:
Poupart 2 (4)
FA:
Maurice (L) (1)
SacF:
Béliveau (1)
2B:
Riel (1)
Base running
BV:
Lipson (1)
Batting
PP:
Degano (1)
2B:
Mulhall (1)
Base running
BV:
McDonald (3), Louie (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Shawn Lipson (V, 2-0) | 7.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0.73 | 2.33 |
Totaux | 7.0 | 2 | 1 | 1 | 0 | 4 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Justin Lacasse (D, 0-1) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Lipson 26