Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Hughes Colpron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Jean-Francois Demers | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .267 |
Jean-Francois Gagnon | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .636 |
Dave Payment | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Andrew Turcotte | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Jonathan Bérubé | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
Maxime Laniel | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .375 |
David Lavoie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Francis St-Laurent | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
Mario Courtois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 31 | 7 | 11 | 7 | 0 | 1 | 4 | 3 | 0 | - |
Batting
PP:
Gagnon (1), Turcotte (3), Bérubé 2 (3), St-Laurent 3 (3)
2B:
Bérubé (1)
Base running
BV:
Colpron (1), Demers (5), St-Laurent (1)
Batting
2B:
(2), (1), (1)
PP:
(2), (3), (4), 3 (3)
Fielding
E:
(1), (1), (1)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Gagnon | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.68 | 9.24 |
Jonathan Bérubé (D, 0-2) | 2.2 | 6 | 9 | 9 | 8 | 1 | 0 | 1.64 | 14.90 |
Francis St-Laurent | 1.1 | 5 | 3 | 3 | 0 | 0 | 0 | 3.76 | 15.79 |
Totaux | 6.0 | 12 | 12 | 12 | 9 | 3 | 0 | - | - |