Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Pascal Cowen | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Yannick Roger | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Stéphane Ménard | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .538 |
Daniel Lefrancois | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 |
Martin Desgroseilliers | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Manolis Fragiadakis | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Éric Lépine | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Jonathan Frigon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 27 | 3 | 7 | 2 | 0 | 2 | 3 | 3 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald AC | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Stephan Nemeth L, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Robbie Aiken CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Adam Vannicola CG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Davide Degano 1B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Denis Stephanou 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Picard | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Bobby Catalano (B) L, R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Adam Mulhall CG | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .353 |
Colin Bateman R, 2B | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .200 |
Totaux | 23 | 5 | 5 | 2 | 0 | 5 | 5 | 0 | 0 | - |
Batting
PP:
Ménard (5), Desgroseilliers (5)
FA:
Ménard (1)
2B:
Desgroseilliers (1)
Base running
BV:
Galvin (8), Ménard 2 (4)
Fielding
E:
Galvin (2), Ménard (3)
Batting
FA:
Aiken (1), Stephanou (1)
PP:
Bateman 2 (2)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0.91 | 4.88 |
Daniel Lefrancois (D, 1-1) | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 1.44 | 7.56 |
Pascal Cowen | 0.1 | 0 | 3 | 3 | 4 | 0 | 0 | 0.00 | 63.06 |
Martin Desgroseilliers | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.33 | 0.00 |
Totaux | 6.1 | 7 | 8 | 8 | 6 | 5 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Stephan Nemeth (V, 1-0) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Bobby Catalano (B) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Galvin 9, Lefrancois 8, Cowen 4, Desgroseilliers 10