Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Hughes Colpron | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .278 |
Dave Payment | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Andrew Turcotte | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .294 |
Jonathan Bérubé | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
David Lavoie | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .368 |
Francis St-Laurent | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Jean-Francois Gagnon | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Maxime Laniel | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .364 |
Steve Lamoureux | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Totaux | 24 | 3 | 6 | 3 | 0 | 8 | 6 | 2 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Young | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .412 |
Guillaume Couture | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .296 |
Mathieu Richer | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .280 |
Maxime Morin | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .292 |
Eric Pouliot | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Jean-François Meloche | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .481 |
Emmanuel Tremblay | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .278 |
Francois Labbé | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .471 |
Chris Bonneau | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .500 |
Renaud Laplante | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .609 |
Samuel Rivest | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .800 |
Totaux | 31 | 13 | 12 | 12 | 0 | 7 | 8 | 1 | 0 | - |
Batting
PP:
Colpron (3), Bérubé (5), Laniel (4)
FA:
Laniel (1), Lamoureux (1)
Base running
BV:
Colpron (2), Turcotte (4)
Batting
PP:
Young (15), Couture 3 (6), Morin (6), Meloche 3 (11), Tremblay (4), Laplante 2 (7), Rivest (2)
FA:
Young (1), Tremblay (1), Labbé (1)
2B:
Meloche 2 (4), Labbé (3)
Base running
BV:
Bonneau (1)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Bérubé | 1.0 | 2 | 3 | 3 | 4 | 1 | 0 | 1.60 | 14.16 |
Jean-Francois Gagnon (D, 0-3) | 5.0 | 10 | 10 | 10 | 2 | 8 | 0 | 1.80 | 11.03 |
Totaux | 6.0 | 12 | 13 | 13 | 6 | 9 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-François Meloche (V, 1-0) | 4.0 | 1 | 1 | 1 | 5 | 9 | 0 | 0.50 | 4.67 |
Emmanuel Tremblay | 2.0 | 5 | 2 | 0 | 3 | 2 | 0 | 2.40 | 8.40 |
Totaux | 6.0 | 6 | 3 | 1 | 8 | 11 | 0 | - | - |
FA:
Gagnon 3 (4)
FT:
Meloche 20, Tremblay 14
FA:
Meloche 2 (2)