TuneSquad | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Andreoli | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Bobby Mikelberg | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .444 |
Adam Browman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Steve Shivalovski | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Steve Wong | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Joseph Hopmeyer | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Connor O'Brien | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .412 |
Morgan Tajfel | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .481 |
Griffin Tajfel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Daniel Adler | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .133 |
Totaux | 27 | 10 | 14 | 8 | 1 | 2 | 2 | 1 | 0 | - |
Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dave Payment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Andrew Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Jonathan Bérubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
David Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Jean-Francois Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Gabriel Larose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mario Leduc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
PP:
Andreoli (16), Mikelberg (8), Hopmeyer 2 (2), O'Brien (2), Tajfel 2 (8), Tajfel (3)
2B:
Mikelberg (2), Hopmeyer 2 (3)
3B:
Tajfel (1)
CC:
Tajfel (1)
Base running
BV:
Mikelberg (5)