Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denis Bastien | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Bob Bell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Craig Boer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Mike Homatter | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .278 |
Victor Jordanny | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .471 |
David Leroux-Petersen | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .423 |
Francois Prevost-Lagace | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .217 |
Neil Schnitzer | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .217 |
Ron Shporer, R. | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .160 |
Amanda Starr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Tomislav Curkovic | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Mike Kurkdjian | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Totaux | 27 | 4 | 5 | 2 | 0 | 8 | 4 | 3 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .567 |
Martin Gagnon | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Yannick Roger | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Sébastien Dorval | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .536 |
Martin Desgroseilliers | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .405 |
Daniel Lefrancois | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Manolis Fragiadakis | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
Pierre Chamberland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 |
Totaux | 28 | 9 | 12 | 6 | 0 | 1 | 2 | 2 | 0 | - |
Batting
3B:
Leroux-Petersen (1)
PP:
Leroux-Petersen (9), Schnitzer (3)
Base running
BV:
Homatter (2), Schnitzer (4), Shporer, R. (1)
Batting
2B:
Galvin (3), Dorval (3), Fragiadakis (1)
PP:
Galvin (7), Gagnon 2 (2), Dorval 2 (10), Desgroseilliers (10)
3B:
Dorval (1)
Sac:
Lefrancois (1), Chamberland (1)
Base running
BV:
Galvin (10), Desgroseilliers (2)
Fielding
E:
Chamberland (2)
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Tomislav Curkovic (D, 1-2) | 7.0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.50 | 2.50 |
Totaux | 7.0 | 0 | 8 | 0 | 0 | 0 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (V, 1-0) | 7.0 | 4 | 4 | 3 | 8 | 4 | 0 | 0.57 | 3.00 |
Totaux | 7.0 | 4 | 4 | 3 | 8 | 4 | 0 | - | - |
FT:
Gagnon 33