Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Brian Choi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .475 |
Dominic Lazure | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Guillaume Rivest | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 |
Jamie Evans | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
Robert Boule | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Tian-Jia Kan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Joe Forget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Darren Cox | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Danny Daoust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Atsushi Sugiyama | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Totaux | 16 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | - |
TuneSquad | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Andreoli | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .472 |
Bobby Mikelberg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .433 |
Adam Browman | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Joseph Hopmeyer | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .227 |
Morgan Tajfel | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | .485 |
Griffin Tajfel | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
Zack Brzezinski | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .520 |
Mark Byer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Daniel Adler | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
David Cummings | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Steve Shivalovski | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .278 |
Totaux | 20 | 10 | 9 | 6 | 0 | 8 | 3 | 3 | 0 | - |
Batting
PP:
Andreoli 3 (19), Hopmeyer 2 (5), Shivalovski (2)
2B:
Brzezinski (4)
FDJ:
Byer (1)
FA:
Adler (1), Cummings (1)
Base running
BV:
Tajfel 3 (6)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jamie Evans (D, 0-2) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Darren Cox | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TuneSquad | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Byer (V, 2-0) | 5.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.50 | 0.58 |
Totaux | 5.0 | 0 | 0 | 0 | 1 | 5 | 0 | - | - |