Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Bérubé | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .477 |
David Lavoie | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .455 |
Dave Payment | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .317 |
Ali Rahmé | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Francis St-Laurent | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
Peter Kastaniotis | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Jonathan Laviolette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Mario Leduc | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Costa Panagopoulos | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Jean-Francois Gagnon | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .471 |
Totaux | 25 | 2 | 5 | 2 | 0 | 4 | 11 | 3 | 0 | - |
House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Talarico 3B | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .407 |
Mickey O’Simmons 2B | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | .250 |
Yves Benabu AC | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .379 |
Michael Dere L | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .412 |
Christopher Lynch CC | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | .400 |
Sean Lynch CG | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | .273 |
Berns Cohen 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .270 |
Gay Hazan FD | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .304 |
Shai Ittah CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .233 |
Dov Matthews R | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .273 |
Totaux | 22 | 9 | 5 | 7 | 0 | 11 | 6 | 7 | 10 | - |
Batting
2B:
Kastaniotis (1)
PP:
Kastaniotis (1), Panagopoulos (1)
Base running
BV:
Lavoie 2 (14), Gagnon (2)
RV:
Panagopoulos (1)
Batting
PP:
Talarico (6), O’Simmons (3), Benabu (11), Dere (12), Lynch (9), Lynch (4), Hazan (8)
FDJ:
Benabu (1)
2B:
Dere 2 (4)
FA:
Lynch (2), Hazan (1)
SacF:
Lynch (2)
Base running
BV:
Talarico (6), O’Simmons (16), Benabu (10), Lynch 2 (7), Hazan (2), Matthews (1)
Fielding
E:
Talarico (3), O’Simmons (3), Cohen (3), Matthews (1)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis St-Laurent | 2.1 | 2 | 1 | 1 | 2 | 3 | 0 | 1.98 | 8.47 |
Jonathan Bérubé (D, 1-5) | 3.2 | 0 | 8 | 8 | 9 | 3 | 0 | 1.54 | 13.01 |
Totaux | 6.0 | 2 | 9 | 9 | 11 | 6 | 0 | - | - |
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (V, 6-2) | 7.0 | 5 | 2 | 1 | 4 | 11 | 0 | 1.03 | 3.96 |
Totaux | 7.0 | 5 | 2 | 1 | 4 | 11 | 0 | - | - |
FA:
St-Laurent (3), Bérubé (8)
FT:
Dere 29