Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Gentile | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
Jeffrey Laguna | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .400 |
Geoff Brown (ie) | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .667 |
Felix Ruano | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Matthieu Cartault | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .429 |
Carol Rioux | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | .400 |
Greg Bruneau | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Joe Gentile (Joe) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Fred Leuci | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totaux | 32 | 9 | 13 | 9 | 0 | 1 | 4 | 4 | 4 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tom Kwolff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Sohail Haq | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .600 |
Patrick John Chambers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Manrico Tedeschi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Josh Lipson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Sebastien Tabary Pansa | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .571 |
John Veli | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .556 |
Joe Forget | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Guillaume Rivest | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Ian Malcolm | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Scott Irwin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 28 | 3 | 8 | 3 | 0 | 1 | 2 | 5 | 0 | - |
Batting
2B:
Laguna (1), Brown (ie) 2 (3), Ruano (1), Rioux (2), Leuci (1)
PP:
Brown (ie) 3 (5), Ruano (2), Cartault 2 (4), Rioux (2), Bruneau 2 (3)
Base running
BV:
Gentile (2), Laguna 2 (6), Rioux (1)
Batting
2B:
Lipson (1), Veli (2)
PP:
Lipson (4), Veli (1), Malcolm (1)
FA:
Forget (2)
Sac:
Malcolm (1)
Base running
BV:
Haq (4), Tabary Pansa 2 (2), Veli (2), Rivest (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa (D, 0-1) | 6.2 | 14 | 9 | 6 | 1 | 4 | 0 | 1.85 | 4.85 |
John Veli | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.3 | 14 | 9 | 6 | 1 | 4 | 0 | - | - |
FT:
Tabary Pansa 33, Veli