Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Yannick Roger | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Sébastien Dorval | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
Eric Plante | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Desgroseilliers | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Sébastien Sauvé | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Éric Lamontagne | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sébastien Benoit | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Daniel Lefrancois | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Pascal Cowen | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Totaux | 29 | 5 | 9 | 5 | 0 | 1 | 8 | 2 | 0 | - |
TuneSquad | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Adler | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .333 |
Eric Andreoli | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Adam Browman | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1.000 |
Mark Byer | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
David Cummings | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
Bobby Mikelberg | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Jackson Morgan | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Connor O'Brien | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Morgan Tajfel | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Steve Wong | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .500 |
Karim Sawmali | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 30 | 4 | 7 | 2 | 0 | 5 | 13 | 6 | 0 | - |
Batting
2B:
Dorval (1), Plante (1), Benoit (1)
PP:
Dorval (1), Desgroseilliers 2 (2), Benoit (1), Lefrancois (1)
Base running
BV:
Galvin 2 (2)
Fielding
E:
Sauvé (1), Lamontagne (1)
Batting
2B:
Browman (1), O'Brien (1)
PP:
Morgan (1), Wong (1)
3B:
O'Brien (1)
Base running
BV:
Adler (1), Browman 3 (3), Cummings (1), Wong (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (V, 1-0) | 7.0 | 7 | 4 | 2 | 4 | 14 | 0 | 1.00 | 2.00 |
Totaux | 7.0 | 7 | 4 | 2 | 4 | 14 | 0 | - | - |
FT:
Galvin 36
FA:
Galvin (1)