Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Craig Boer | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | .455 |
Jean-Michel Pelland-Marcotte | 4 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | .583 |
Nathan Thompson | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .231 |
Abe A. Francisco | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
Paul Denardis | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Chad Hogg | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Jay Paré | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-Andre Drolet | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .286 |
Totaux | 37 | 12 | 15 | 12 | 0 | 5 | 2 | 3 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Jean-Philippe Daoust | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .167 |
Renaud Laplante | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jean-François Meloche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maxime Morin | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .800 |
Eric Pouliot | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Mathieu Richer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jonathan Sanscartier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Shawn Young | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Ghyslain Brion | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Olivier Bujold | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Francois Labbé | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totaux | 26 | 2 | 6 | 2 | 0 | 3 | 10 | 2 | 0 | - |
Batting
2B:
Hockley (1), Hogg (1)
PP:
Boer (5), Pelland-Marcotte 3 (4), Thompson 3 (4), A. Francisco 3 (3), Hogg (1), Drolet (1)
FDJ:
A. Francisco (1), Drolet (1)
Base running
BV:
Boer (2), Pelland-Marcotte (1), Drolet (1)
Batting
2B:
Daoust (1)
PP:
Daoust 2 (2)
FA:
Labbé (1)
Base running
BV:
Morin 2 (5)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Abe A. Francisco (V, 2-0) | 7.0 | 6 | 0 | 2 | 3 | 10 | 0 | 0.55 | 1.27 |
Totaux | 7.0 | 6 | 0 | 2 | 3 | 10 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Bujold | 2.2 | 5 | 4 | 3 | 0 | 0 | 0 | 1.88 | 7.89 |
Guillaume Couture | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 1.00 | 7.00 |
Francois Labbé (D, 0-1) | 2.1 | 6 | 6 | 4 | 1 | 1 | 0 | 2.58 | 12.02 |
Totaux | 6.3 | 13 | 12 | 9 | 1 | 2 | 0 | - | - |